The Wisconsin high school football playoffs are in full swing, as teams played their level one games this past Friday. Next up for teams that won are level two games. Across Southeast Wisconsin, teams still playing are inching closer to the state championship game at Camp Randall Stadium in Madison. Only four more weeks of games remain before champions are crowned. Results for last week’s games and upcoming matchups for schools around Southeast Wisconsin are below. Rankings reflect state playoff seeding, and the higher seeded team is the home team.
Level One Scores
Division 1
#1 Sussex Hamilton 49, #8 Sun Prairie West 14
#1 Muskego 55, #8 Milwaukee-Hamilton 0
#2 Marquette 49, #7 Sheboygan North 7
#2 Franklin 45, #7 Kenosha Bradford 6
#3 Bay Port 49, #6 Milwaukee-Riverside 0
#3 Oak Creek 17, #6 Kenosha Indian Trail 12
#5 Fond du Lac 49, #4 Milwaukee Pulaski 0
#5 Arrowhead 31, #4 Mukwonago 28
#5 Racine Case 47, #4 Milwaukee-Reagan 0
#8 De Pere 60, #1 Milwaukee-Marshall 8
Division 2
#1 Kaukauna 33, #8 Brookfield Central 14
#1 Kettle Moraine 51, #8 Burlington 14
#2 Homestead 27, #7 Pulaski 13
#2 Sun Prairie East 38, #7 Hartford 31
#2 Badger 49, #7 Elkhorn 17
#3 Cedarburg 20, #6 Hortonville 9
#3 Waukesha West 28, #6 Wauwatosa West 0
#4 West De Pere 27, #5 Menomonee Falls 0
#4 Slinger 38, #5 Beaver Dam 28
#5 Westosha Central 53, #4 Greenfield 29
#6 Monona Grove 28, #3 Nicolet 15
#8 Germantown 15, #1 Milwaukee King 9
Division 3
#1 Port Washington 49, #8 Obama SCTE 0
#1 Monroe 49, #8 New Berlin Eisenhower 14
#3 Waterford 22, #6 Pewaukee 17
#3 New Berlin West 7, #6 West Bend East 6
#4 Grafton 49, #5 Wisconsin Lutheran 15
#5 McFarland 38, #4 Milwaukee-Washington 10
#7 Stoughton 41, #2 Greendale 20
Division 4
#1 Two Rivers 56, #8 Saint Francis 0
#2 Catholic Memorial 49, #7 Martin Luther 0
#3 Kiel 35, #6 Kettle Moraine Lutheran 26
#4 Campbellsport 17, #5 Kohler Co-Op 10
#6 Lake Mills 13, #3 Racine St. Catherine’s 12
Division 5
#4 Lake Country Lutheran 42, #5 Brookfield Academy 0
#7 Lomira 19, #2 Milwaukee Academy of Science 18
Division 6
#2 Kenosha St. Joseph 42, #7 Cuba City 13
#5 Mineral Point 30, #4 Racine Lutheran 13
Division 7
#3 Lourdes Academy 33, #6 Ozaukee 21
Level Two Playoff Matchups
Division 1
#5 Racine Case at #1 Muskego
Division 2
#2 Badger vs. #3 Waukesha West
#5 Westosha Central at #1 Kettle Moraine
Division 3
#3 Waterford vs. #7 Stoughton
Division 6
#2 Kenosha St. Joseph vs. #3 Lancaster